Vorlesung mit Übung im Wintersemester 2023-2024
Prof. Dr. D. Kranzlmüller,
Dr. Rubén Jesús García-Hernández
This course will be held in English!
Welcome to the course page for Advanced Topics in Computer Graphics for winter term 2024-2025 at LMU Munich. Here you will find details on the lecture and the accompanying practical lab exercises.This subject does not count towards a Vertiefende Themen der Informatik/Medieninformatik für Bachelor.
An agenda follows:
Part 1, Introduction | Overview, Applications: Computer Games, Modelling, Simulation, Medicine, | T | ||||||
Physical transport of light | T | |||||||
Human Vision System | T | |||||||
Particle model of light | T | |||||||
Part 2, Computer Graphics | Overview of software to be used during course: unreal, mathematica, paraview, meshlab, novnc, nomad vr | P | ||||||
Computer graphics algorithms: rasterization, phong, etc. Buffers and GPUs. | T | |||||||
Realistic graphics | Raytracing, radiosity. Interesting effects | T | ||||||
Data structures and optimizations (GAMETOOLS). PBR materials | T | |||||||
Implementation details of effects | P | |||||||
Implementation details of computer graphics algorithms | P | |||||||
pseudoraytracing: metals, glass. Screen space ambient oclusion | T | |||||||
NPR | Non Photorealistic Rendering: Introduction, classic examples, GPU post-processing | T | ||||||
GAMETOOLS examples and video | P | |||||||
Interception of graphic calls by hijacking Opengl.dll or .so, directx.dll | T | |||||||
Exercise, test some algorithms on Unreal | P | |||||||
Interception of graphic calls by hijacking Opengl.dll or .so, directx.dll | P | |||||||
Theoretical study | Computability, complexity. Overview of analysis of algorithms | T | ||||||
"Statistics (basics); probability of geometric objects (integral geometry)" | T | |||||||
Exercise, test dll hijacking DirectX and OpenGL | P | |||||||
Global Illumination, pathtracing, photon mapping | T | |||||||
Theoretical study of photon mapping | Constant kernel, other kernels, variance | T | ||||||
Exercise Theoretical Study | P | |||||||
Photon mapping with stratified sampling | T | |||||||
Exercise on complexity of raytracing, pathtracing and photon mapping | P | |||||||
Remote Visualization | Concept, advantages and disadvantages, technologies, caveats | T | ||||||
Exercise Remote visualization, setup cloud instance | P | |||||||
Virtual Reality | Intro to Virtual Reality, examples. NOMAD VR | T | ||||||
NOMAD VR, extensions for fluid dynamics | T | |||||||
Exercise NOMAD VR, prepare dataset, check source code. See different devices. | P | |||||||
Serious gaming | Concepts, examples. Differences: data recording and analysis by supervisor | T | ||||||
Unexpected Interactions | Examples of issues on NPR+VR, transparency+VR, etc | T | ||||||
Examples of serious games | P | |||||||
Student Reports | Student Reports (20 mins per student) | E | ||||||
Course summary and overview | Course summary and overview | T |
Under construction:
These books contain in-depth information about various topics which will be covered during the class, and can thus be used as reference material.
Introduction to computer graphics, Foley, James D. | |
Physically Based Rendering: From Theory To Implementation Matt Pharr, Wenzel Jakob, and Greg Humphreys | |
Non photorealistic rendering, Gooch and Gooch | |
GPU-Based Techniques for Global Illumination Effects, László Szirmay-Kalos, László Szécsi, Mateu Sbert. | |
Density estimation for statistics and data analysis , Silverman, Bernard W. | |
Order statistics , David, Herbert A. | |
Integral Geometry and Geometric Probability, Santalo, Luis. | |
Description and Solution of an Unreported Intrinsic Bias in Photon Mapping Density Estimation with Constant Kernel, Garcia-Hernandez, Ruben et al. | |
Overestimation and Underestimation Biases in Photon Mapping with Non-Constant Kernels, Garcia-Hernandez, Ruben et al. | |
Updated GameTools: Libraries for Easier Advanced Graphics in Serious Gaming, Garcia-Hernandez et al. | |
Implementation of an Immersive Videogame: Legends of Girona, Garcia-Hernandez et al. |
Additional material:
Meshlab
noVNC
GAMETOOLS
D3D9Interceptor
NOMAD VR
BS1NdE:?jMH@xKWhok#Z